|
76051 Grapevine ZIP Code Guide
|
76051 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Grapevine, Tx 76051
Population Age & Sex Range for Grapevine, Tx 76051
| Total Population: | 41897 |
| Male Population: | 21045 |
| Male < 1: | 321 |
| Male 1: | 282 |
| Male 2: | 249 |
| Male 3: | 441 |
| Male 4: | 272 |
| Male 5: | 401 |
| Male 6: | 281 |
| Male 7: | 254 |
| Male 8: | 312 |
| Male 9: | 358 |
| Male 10: | 437 |
| Male 11: | 310 |
| Male 12: | 382 |
| Male 13: | 434 |
| Male 14: | 377 |
| Male 15: | 359 |
| Male 16: | 326 |
| Male 17: | 445 |
| Male 18: | 340 |
| Male 19: | 251 |
| Male 20: | 191 |
| Male 21: | 169 |
| Male 22-24: | 751 |
| Male 25-29: | 1424 |
| Male 30-34: | 1720 |
| Male 35-39: | 2301 |
| Male 40-44: | 2209 |
| Male 45-49: | 1796 |
| Male 50-54: | 1476 |
| Male 55-59: | 972 |
| Male 60-61: | 241 |
| Male 62-64: | 236 |
| Male 65-66: | 69 |
| Male 67-69: | 196 |
| Male 70-74: | 162 |
| Male 75-79: | 162 |
| Male 80-84: | 76 |
| Male 85 & Over: | 62 |
|
| Female Population: | 20852 |
| Female < 1: | 229 |
| Female 1: | 334 |
| Female 2: | 248 |
| Female 3: | 309 |
| Female 4: | 393 |
| Female 5: | 241 |
| Female 6: | 307 |
| Female 7: | 296 |
| Female 8: | 366 |
| Female 9: | 435 |
| Female 10: | 346 |
| Female 11: | 429 |
| Female 12: | 434 |
| Female 13: | 332 |
| Female 14: | 330 |
| Female 15: | 345 |
| Female 16: | 354 |
| Female 17: | 283 |
| Female 18: | 284 |
| Female 19: | 135 |
| Female 20: | 210 |
| Female 21: | 148 |
| Female 22-24: | 554 |
| Female 25-29: | 1328 |
| Female 30-34: | 1701 |
| Female 35-39: | 2222 |
| Female 40-44: | 2499 |
| Female 45-49: | 1885 |
| Female 50-54: | 1331 |
| Female 55-59: | 767 |
| Female 60-61: | 183 |
| Female 62-64: | 313 |
| Female 65-66: | 170 |
| Female 67-69: | 207 |
| Female 70-74: | 216 |
| Female 75-79: | 246 |
| Female 80-84: | 313 |
| Female 85 & Over: | 129 |
|
|
|
|
Ethnic Makeup of Grapevine, Tx 76051
| Total Population: | 41897 |
| White: | 37169 |
| Black: | 1041 |
| Asian: | 875 |
| Pacific Islander: | |
| Native American: | 215 |
| Two or More: | 673 |
| Other: | 1924 |
|
|
Housing Statistics for Grapevine, Tx 76051
| Total: | 41684 |
| Own: | 29938 |
| Rent: | 11746 |
|
|
Education Level for Residents of Grapevine, Tx 76051
| Total Population: | 26612 |
| Male: | 13102 |
| No School: | 160 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 203 |
| 7th - 8th: | 149 |
| 9th: | 152 |
| 10th: | 112 |
| 11th: | 99 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 1665 |
| Professional School Degree: | 234 |
| Less Than 1 Year College: | 981 |
| 1 or More Years College, No Degree: | 2267 |
| Associates: | 844 |
| Bachelors: | 4435 |
| Doctorate: | 188 |
| Masters: | 1370 |
|
| Female: | 13510 |
| No School: | 78 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 90 |
| 7th - 8th: | 191 |
| 9th: | 118 |
| 10th: | 134 |
| 11th: | 79 |
| 12th, No Diploma: | 291 |
| High School Graduate: | 2610 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 1196 |
| 1 or More Years College, No Degree: | 2326 |
| Associates: | 971 |
| Bachelors: | 4153 |
| Doctorate: | 45 |
| Masters: | 1109 |
|
|
|
Economic Statistics for Grapevine, Tx 76051
| Employed Civilian Males: | 12999 |
| Unemployed Civilian Males: | 282 |
| Male Over 16 In Labor Force: | 13292 |
| Male Over 16 Not In Labor Force: | 2283 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 10572 |
| Unemployed Civilian Females: | 299 |
| Female Over 16 In Labor Force: | 10871 |
| Female Over 16 Not In Labor Force: | 4607 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23202 |
| Work At Home: | 959 |
| Over 16, Doesn't Work At Home: | 22243 |
| Family Income Below Poverty: | 350 |
| Household Income Below Poverty: | 738 |
| Married Couple Below Poverty: | 165 |
| Median Family Income: | $85178 |
| Median Household Income: | $71852 |
| Per Capita Income: | $31601 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 460 |
| 5 to 9 Minutes: | 2226 |
| 10 to 14 Minutes: | 3150 |
| 15 to 19 Minutes: | 3589 |
| 20 to 24 Minutes: | 3265 |
| 25 to 29 Minutes: | 1463 |
| 30 to 35 Minutes: | 3656 |
| 36 to 39 Minutes: | 713 |
| 40 to 44 Minutes: | 929 |
| 45 to 59 Minutes: | 1798 |
| 60 to 89 Minutes: | 600 |
| 90 Minutes or More: | 394 |
|
|
Veterans Status for Residents of Grapevine, Tx 76051
| Total Males: | 14804 |
| Male 18 to 64 | 14077 |
| Male Civilian 18 to 64 | 14066 |
| Male Civilian Non-Veteran 18 to 64 | 11296 |
| Male Civilian Veteran 18 to 64 | 2770 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 727 |
| Male Civilian 65 and Over | 727 |
| Male Civilian Non-Veteran 65 and Over | 190 |
| Male Civilian Veteran 65 and Over | 537 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14841 |
| Female 18 - 64 | 13560 |
| Female 65 and Over | 1281 |
| Female Civilians 18 - 64 | 13560 |
| Female Civilian Non-Veteran 18 - 64 | 13386 |
| Female Civilian Veteran 18 - 64 | 174 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1281 |
| Female Civilian Non-Veteran 65 and Over | 1232 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|