|
Arlington, Tx - 76013 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 76013
|
 Loading ...
2000 Census Data for Arlington, Tx 76013
Population Age & Sex Range for Arlington, Tx 76013
| Total Population: | 32170 |
| Male Population: | 15929 |
| Male < 1: | 373 |
| Male 1: | 153 |
| Male 2: | 242 |
| Male 3: | 189 |
| Male 4: | 211 |
| Male 5: | 220 |
| Male 6: | 309 |
| Male 7: | 169 |
| Male 8: | 126 |
| Male 9: | 149 |
| Male 10: | 207 |
| Male 11: | 197 |
| Male 12: | 266 |
| Male 13: | 146 |
| Male 14: | 244 |
| Male 15: | 238 |
| Male 16: | 203 |
| Male 17: | 244 |
| Male 18: | 273 |
| Male 19: | 343 |
| Male 20: | 342 |
| Male 21: | 295 |
| Male 22-24: | 1001 |
| Male 25-29: | 1538 |
| Male 30-34: | 1228 |
| Male 35-39: | 1180 |
| Male 40-44: | 1066 |
| Male 45-49: | 877 |
| Male 50-54: | 792 |
| Male 55-59: | 797 |
| Male 60-61: | 167 |
| Male 62-64: | 342 |
| Male 65-66: | 238 |
| Male 67-69: | 306 |
| Male 70-74: | 525 |
| Male 75-79: | 395 |
| Male 80-84: | 217 |
| Male 85 & Over: | 121 |
|
| Female Population: | 16241 |
| Female < 1: | 185 |
| Female 1: | 185 |
| Female 2: | 214 |
| Female 3: | 218 |
| Female 4: | 175 |
| Female 5: | 167 |
| Female 6: | 251 |
| Female 7: | 186 |
| Female 8: | 188 |
| Female 9: | 199 |
| Female 10: | 184 |
| Female 11: | 123 |
| Female 12: | 201 |
| Female 13: | 130 |
| Female 14: | 179 |
| Female 15: | 77 |
| Female 16: | 151 |
| Female 17: | 203 |
| Female 18: | 262 |
| Female 19: | 356 |
| Female 20: | 278 |
| Female 21: | 292 |
| Female 22-24: | 999 |
| Female 25-29: | 1154 |
| Female 30-34: | 1130 |
| Female 35-39: | 1197 |
| Female 40-44: | 1098 |
| Female 45-49: | 1033 |
| Female 50-54: | 971 |
| Female 55-59: | 941 |
| Female 60-61: | 307 |
| Female 62-64: | 329 |
| Female 65-66: | 314 |
| Female 67-69: | 366 |
| Female 70-74: | 730 |
| Female 75-79: | 625 |
| Female 80-84: | 302 |
| Female 85 & Over: | 341 |
|
|
|
|
Ethnic Makeup of Arlington, Tx 76013
| Total Population: | 32170 |
| White: | 25487 |
| Black: | 2859 |
| Asian: | 1597 |
| Pacific Islander: | 12 |
| Native American: | 174 |
| Two or More: | 841 |
| Other: | 1200 |
|
|
Housing Statistics for Arlington, Tx 76013
| Total: | 31918 |
| Own: | 17548 |
| Rent: | 14370 |
|
|
Education Level for Residents of Arlington, Tx 76013
| Total Population: | 20627 |
| Male: | 9789 |
| No School: | 71 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 70 |
| 7th - 8th: | 131 |
| 9th: | 81 |
| 10th: | 132 |
| 11th: | 230 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 1458 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 584 |
| 1 or More Years College, No Degree: | 2036 |
| Associates: | 733 |
| Bachelors: | 2660 |
| Doctorate: | 207 |
| Masters: | 983 |
|
| Female: | 10838 |
| No School: | 47 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 39 |
| 7th - 8th: | 141 |
| 9th: | 176 |
| 10th: | 155 |
| 11th: | 227 |
| 12th, No Diploma: | 298 |
| High School Graduate: | 2544 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 975 |
| 1 or More Years College, No Degree: | 2250 |
| Associates: | 548 |
| Bachelors: | 2365 |
| Doctorate: | 61 |
| Masters: | 872 |
|
|
|
Economic Statistics for Arlington, Tx 76013
| Employed Civilian Males: | 8790 |
| Unemployed Civilian Males: | 335 |
| Male Over 16 In Labor Force: | 9145 |
| Male Over 16 Not In Labor Force: | 3345 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 7483 |
| Unemployed Civilian Females: | 328 |
| Female Over 16 In Labor Force: | 7820 |
| Female Over 16 Not In Labor Force: | 5559 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 15931 |
| Work At Home: | 549 |
| Over 16, Doesn't Work At Home: | 15382 |
| Family Income Below Poverty: | 685 |
| Household Income Below Poverty: | 1870 |
| Married Couple Below Poverty: | 263 |
| Median Family Income: | $52963 |
| Median Household Income: | $40188 |
| Per Capita Income: | $23139 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 510 |
| 5 to 9 Minutes: | 1808 |
| 10 to 14 Minutes: | 2339 |
| 15 to 19 Minutes: | 2610 |
| 20 to 24 Minutes: | 2160 |
| 25 to 29 Minutes: | 854 |
| 30 to 35 Minutes: | 2082 |
| 36 to 39 Minutes: | 483 |
| 40 to 44 Minutes: | 454 |
| 45 to 59 Minutes: | 1204 |
| 60 to 89 Minutes: | 666 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of Arlington, Tx 76013
| Total Males: | 12043 |
| Male 18 to 64 | 10241 |
| Male Civilian 18 to 64 | 10221 |
| Male Civilian Non-Veteran 18 to 64 | 8481 |
| Male Civilian Veteran 18 to 64 | 1740 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1802 |
| Male Civilian 65 and Over | 1802 |
| Male Civilian Non-Veteran 65 and Over | 422 |
| Male Civilian Veteran 65 and Over | 1380 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13025 |
| Female 18 - 64 | 10347 |
| Female 65 and Over | 2678 |
| Female Civilians 18 - 64 | 10338 |
| Female Civilian Non-Veteran 18 - 64 | 10186 |
| Female Civilian Veteran 18 - 64 | 152 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2678 |
| Female Civilian Non-Veteran 65 and Over | 2619 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|